Retrieve the Prague Interbank Offered Rate (PRIBOR) reference rates for all maturities from the CNB API.
Value
A data.table::data.table() with the requested rates. The period column holds the
maturity (e.g. "ONE_DAY", "THREE_MONTH") and pribor the rate in percent.
See also
Other data:
bbk_data(),
bbk_series(),
bde_data(),
bde_latest(),
bdf_codelist(),
bdf_data(),
bdf_dataset(),
bdp_data(),
bis_data(),
boc_data(),
boe_data(),
boj_data(),
cnb_data(),
cnb_fx_rates(),
ecb_data(),
nbp_fx_rates(),
nbp_gold(),
nob_data(),
onb_data(),
snb_data(),
srb_cross_rates(),
srb_data()
Examples
# \donttest{
# latest rates for all maturities
cnb_pribor()
#> date period pribor
#> <Date> <char> <num>
#> 1: 2026-05-27 ONE_DAY 3.50
#> 2: 2026-05-27 ONE_WEEK 3.51
#> 3: 2026-05-27 TWO_WEEKS 3.54
#> 4: 2026-05-27 ONE_MONTH 3.55
#> 5: 2026-05-27 THREE_MONTH 3.57
#> 6: 2026-05-27 SIX_MONTH 3.68
#> 7: 2026-05-27 ONE_YEAR 3.82
# all rates for a given year
cnb_pribor(year = 2024L)
#> date period pribor
#> <Date> <char> <num>
#> 1: 2024-01-02 ONE_DAY 6.75
#> 2: 2024-01-02 ONE_WEEK 6.77
#> 3: 2024-01-02 TWO_WEEKS 6.79
#> 4: 2024-01-02 ONE_MONTH 6.80
#> 5: 2024-01-02 TWO_MONTH 6.78
#> ---
#> 2264: 2024-12-31 TWO_MONTH 3.99
#> 2265: 2024-12-31 THREE_MONTH 3.92
#> 2266: 2024-12-31 SIX_MONTH 3.79
#> 2267: 2024-12-31 NINE_MONTH 3.78
#> 2268: 2024-12-31 ONE_YEAR 3.70
# }