Skip to contents

Returns Swiss National Bank (SNB) data for a given id

Usage

snb_data(id, start_date = NULL, end_date = NULL, lang = c("en", "de"))

Arguments

id

(character(1)) id of the time series.

start_date

(character(1) | Date(1)) start date of the time series.

end_date

(character(1) | Date(1)) end date of the time series.

lang

(character(1)) language to query, either "en" or "de". Default "en".

Value

A data.table::data.table() with the requested data.

See also

Other data: bbk_data(), bbk_series(), ecb_data()

Examples

# \donttest{
snb_data("rendopar")
#>              date                  key   value   freq duration  scale overview
#>            <Date>               <char>   <num> <char>   <char> <char>   <char>
#>     1: 1988-01-04 EPB@SNB.rendopar{b0}  4.3860  daily      P1D   <NA>       B0
#>     2: 1988-01-11 EPB@SNB.rendopar{b0}  4.4130  daily      P1D   <NA>       B0
#>     3: 1988-01-18 EPB@SNB.rendopar{b0}  4.5300  daily      P1D   <NA>       B0
#>     4: 1988-01-25 EPB@SNB.rendopar{b0}  4.3910  daily      P1D   <NA>       B0
#>     5: 1988-01-29 EPB@SNB.rendopar{b0}  4.4620  daily      P1D   <NA>       B0
#>    ---                                                                        
#> 44456: 2025-01-27 EPB@SNB.rendopar{t2} 11.1652  daily      P1D   <NA>       T2
#> 44457: 2025-01-28 EPB@SNB.rendopar{t2} 10.7540  daily      P1D   <NA>       T2
#> 44458: 2025-01-29 EPB@SNB.rendopar{t2} 11.7601  daily      P1D   <NA>       T2
#> 44459: 2025-01-30 EPB@SNB.rendopar{t2} 11.9371  daily      P1D   <NA>       T2
#> 44460: 2025-01-31 EPB@SNB.rendopar{t2} 12.4646  daily      P1D   <NA>       T2
# or filter for date range
snb_data("rendopar", "2020-01-01", "2020-12-31")
#>             date                  key       value   freq duration  scale
#>           <Date>               <char>       <num> <char>   <char> <char>
#>    1: 2020-01-03 EPB@SNB.rendopar{b0} -0.05609740  daily      P1D   <NA>
#>    2: 2020-01-06 EPB@SNB.rendopar{b0} -0.07934420  daily      P1D   <NA>
#>    3: 2020-01-07 EPB@SNB.rendopar{b0} -0.08029920  daily      P1D   <NA>
#>    4: 2020-01-08 EPB@SNB.rendopar{b0} -0.06849460  daily      P1D   <NA>
#>    5: 2020-01-09 EPB@SNB.rendopar{b0} -0.00365518  daily      P1D   <NA>
#>   ---                                                                   
#> 1508: 2020-12-22 EPB@SNB.rendopar{t2}  0.82619600  daily      P1D   <NA>
#> 1509: 2020-12-23 EPB@SNB.rendopar{t2}  0.70066400  daily      P1D   <NA>
#> 1510: 2020-12-28 EPB@SNB.rendopar{t2}  0.82467200  daily      P1D   <NA>
#> 1511: 2020-12-29 EPB@SNB.rendopar{t2}  0.84958800  daily      P1D   <NA>
#> 1512: 2020-12-30 EPB@SNB.rendopar{t2}  0.88701000  daily      P1D   <NA>
#>       overview
#>         <char>
#>    1:       B0
#>    2:       B0
#>    3:       B0
#>    4:       B0
#>    5:       B0
#>   ---         
#> 1508:       T2
#> 1509:       T2
#> 1510:       T2
#> 1511:       T2
#> 1512:       T2
# }