Skip to contents

Return auxiliary data tables

Usage

pip_aux(
  table = NULL,
  release_version = NULL,
  ppp_version = NULL,
  version = NULL
)

Arguments

table

(character(1)) table to be returned. Default NULL.

release_version

(character(1)) version of the data release in YYYYMMDD format. Default NULL.

ppp_version

(character(1) | numeric(1)) version of the data. Default NULL.

version

(character(1)) version of the data. Default NULL.

Value

A character() with the available tables or a data.frame() containing the table data.

See also

Other poverty and inequality statistics: pip_citation(), pip_data(), pip_group(), pip_health_check(), pip_info(), pip_valid_params(), pip_versions()

Examples

# \donttest{
# get a list of available tables
pip_aux()
#>  [1] "aux_versions"           "countries"              "country_coverage"      
#>  [4] "country_list"           "cpi"                    "decomposition"         
#>  [7] "dictionary"             "framework"              "gdp"                   
#> [10] "incgrp_coverage"        "indicators"             "interpolated_means"    
#> [13] "metaregion"             "missing_data"           "national_poverty_lines"
#> [16] "pce"                    "pg_lnp"                 "pg_svy"                
#> [19] "pop"                    "pop_region"             "poverty_lines"         
#> [22] "ppp"                    "region_coverage"        "regions"               
#> [25] "spr_lnp"                "spr_svy"                "survey_means"          

# get countries
pip_aux("countries")
#>     country_code             country_name                africa_split
#> 1            AGO                   Angola Eastern and Southern Africa
#> 2            ALB                  Albania                        <NA>
#> 3            ARE     United Arab Emirates                        <NA>
#> 4            ARG                Argentina                        <NA>
#> 5            ARM                  Armenia                        <NA>
#> 6            AUS                Australia                        <NA>
#> 7            AUT                  Austria                        <NA>
#> 8            AZE               Azerbaijan                        <NA>
#> 9            BDI                  Burundi Eastern and Southern Africa
#> 10           BEL                  Belgium                        <NA>
#> 11           BEN                    Benin  Western and Central Africa
#> 12           BFA             Burkina Faso  Western and Central Africa
#> 13           BGD               Bangladesh                        <NA>
#> 14           BGR                 Bulgaria                        <NA>
#> 15           BIH   Bosnia and Herzegovina                        <NA>
#> 16           BLR                  Belarus                        <NA>
#> 17           BLZ                   Belize                        <NA>
#> 18           BOL                  Bolivia                        <NA>
#> 19           BRA                   Brazil                        <NA>
#> 20           BTN                   Bhutan                        <NA>
#> 21           BWA                 Botswana Eastern and Southern Africa
#> 22           CAF Central African Republic  Western and Central Africa
#> 23           CAN                   Canada                        <NA>
#> 24           CHE              Switzerland                        <NA>
#> 25           CHL                    Chile                        <NA>
#> 26           CHN                    China                        <NA>
#> 27           CIV            Cote d'Ivoire  Western and Central Africa
#> 28           CMR                 Cameroon  Western and Central Africa
#> 29           COD         Congo, Dem. Rep. Eastern and Southern Africa
#> 30           COG              Congo, Rep.  Western and Central Africa
#> 31           COL                 Colombia                        <NA>
#> 32           COM                  Comoros Eastern and Southern Africa
#> 33           CPV               Cabo Verde  Western and Central Africa
#> 34           CRI               Costa Rica                        <NA>
#> 35           CYP                   Cyprus                        <NA>
#> 36           CZE                  Czechia                        <NA>
#> 37           DEU                  Germany                        <NA>
#> 38           DJI                 Djibouti                        <NA>
#> 39           DNK                  Denmark                        <NA>
#> 40           DOM       Dominican Republic                        <NA>
#> 41           DZA                  Algeria                        <NA>
#> 42           ECU                  Ecuador                        <NA>
#> 43           EGY         Egypt, Arab Rep.                        <NA>
#> 44           ESP                    Spain                        <NA>
#> 45           EST                  Estonia                        <NA>
#> 46           ETH                 Ethiopia Eastern and Southern Africa
#> 47           FIN                  Finland                        <NA>
#> 48           FJI                     Fiji                        <NA>
#> 49           FRA                   France                        <NA>
#> 50           FSM    Micronesia, Fed. Sts.                        <NA>
#> 51           GAB                    Gabon  Western and Central Africa
#> 52           GBR           United Kingdom                        <NA>
#> 53           GEO                  Georgia                        <NA>
#> 54           GHA                    Ghana  Western and Central Africa
#> 55           GIN                   Guinea  Western and Central Africa
#> 56           GMB              Gambia, The  Western and Central Africa
#> 57           GNB            Guinea-Bissau  Western and Central Africa
#> 58           GRC                   Greece                        <NA>
#> 59           GRD                  Grenada                        <NA>
#> 60           GTM                Guatemala                        <NA>
#> 61           GUY                   Guyana                        <NA>
#> 62           HND                 Honduras                        <NA>
#> 63           HRV                  Croatia                        <NA>
#> 64           HTI                    Haiti                        <NA>
#> 65           HUN                  Hungary                        <NA>
#> 66           IDN                Indonesia                        <NA>
#> 67           IND                    India                        <NA>
#> 68           IRL                  Ireland                        <NA>
#> 69           IRN       Iran, Islamic Rep.                        <NA>
#> 70           IRQ                     Iraq                        <NA>
#> 71           ISL                  Iceland                        <NA>
#> 72           ISR                   Israel                        <NA>
#> 73           ITA                    Italy                        <NA>
#> 74           JAM                  Jamaica                        <NA>
#> 75           JOR                   Jordan                        <NA>
#> 76           JPN                    Japan                        <NA>
#> 77           KAZ               Kazakhstan                        <NA>
#> 78           KEN                    Kenya Eastern and Southern Africa
#> 79           KGZ          Kyrgyz Republic                        <NA>
#> 80           KIR                 Kiribati                        <NA>
#> 81           KOR              Korea, Rep.                        <NA>
#> 82           LAO                  Lao PDR                        <NA>
#> 83           LBN                  Lebanon                        <NA>
#> 84           LBR                  Liberia  Western and Central Africa
#> 85           LCA                St. Lucia                        <NA>
#> 86           LKA                Sri Lanka                        <NA>
#> 87           LSO                  Lesotho Eastern and Southern Africa
#> 88           LTU                Lithuania                        <NA>
#> 89           LUX               Luxembourg                        <NA>
#> 90           LVA                   Latvia                        <NA>
#> 91           MAR                  Morocco                        <NA>
#> 92           MDA                  Moldova                        <NA>
#> 93           MDG               Madagascar Eastern and Southern Africa
#> 94           MDV                 Maldives                        <NA>
#> 95           MEX                   Mexico                        <NA>
#> 96           MHL         Marshall Islands                        <NA>
#> 97           MKD          North Macedonia                        <NA>
#> 98           MLI                     Mali  Western and Central Africa
#> 99           MLT                    Malta                        <NA>
#> 100          MMR                  Myanmar                        <NA>
#> 101          MNE               Montenegro                        <NA>
#> 102          MNG                 Mongolia                        <NA>
#> 103          MOZ               Mozambique Eastern and Southern Africa
#> 104          MRT               Mauritania  Western and Central Africa
#> 105          MUS                Mauritius Eastern and Southern Africa
#> 106          MWI                   Malawi Eastern and Southern Africa
#> 107          MYS                 Malaysia                        <NA>
#> 108          NAM                  Namibia Eastern and Southern Africa
#> 109          NER                    Niger  Western and Central Africa
#> 110          NGA                  Nigeria  Western and Central Africa
#> 111          NIC                Nicaragua                        <NA>
#> 112          NLD              Netherlands                        <NA>
#> 113          NOR                   Norway                        <NA>
#> 114          NPL                    Nepal                        <NA>
#> 115          NRU                    Nauru                        <NA>
#> 116          PAK                 Pakistan                        <NA>
#> 117          PAN                   Panama                        <NA>
#> 118          PER                     Peru                        <NA>
#> 119          PHL              Philippines                        <NA>
#> 120          PNG         Papua New Guinea                        <NA>
#> 121          POL                   Poland                        <NA>
#> 122          PRT                 Portugal                        <NA>
#> 123          PRY                 Paraguay                        <NA>
#> 124          PSE       West Bank and Gaza                        <NA>
#> 125          QAT                    Qatar                        <NA>
#> 126          ROU                  Romania                        <NA>
#> 127          RUS       Russian Federation                        <NA>
#> 128          RWA                   Rwanda Eastern and Southern Africa
#> 129          SDN                    Sudan Eastern and Southern Africa
#> 130          SEN                  Senegal  Western and Central Africa
#> 131          SLB          Solomon Islands                        <NA>
#> 132          SLE             Sierra Leone  Western and Central Africa
#> 133          SLV              El Salvador                        <NA>
#> 134          SRB                   Serbia                        <NA>
#> 135          SSD              South Sudan Eastern and Southern Africa
#> 136          STP    Sao Tome and Principe Eastern and Southern Africa
#> 137          SUR                 Suriname                        <NA>
#> 138          SVK          Slovak Republic                        <NA>
#> 139          SVN                 Slovenia                        <NA>
#> 140          SWE                   Sweden                        <NA>
#> 141          SWZ                 Eswatini Eastern and Southern Africa
#> 142          SYC               Seychelles Eastern and Southern Africa
#> 143          SYR     Syrian Arab Republic                        <NA>
#> 144          TCD                     Chad  Western and Central Africa
#> 145          TGO                     Togo  Western and Central Africa
#> 146          THA                 Thailand                        <NA>
#> 147          TJK               Tajikistan                        <NA>
#> 148          TKM             Turkmenistan                        <NA>
#> 149          TLS              Timor-Leste                        <NA>
#> 150          TON                    Tonga                        <NA>
#> 151          TTO      Trinidad and Tobago                        <NA>
#> 152          TUN                  Tunisia                        <NA>
#> 153          TUR                  Turkiye                        <NA>
#> 154          TUV                   Tuvalu                        <NA>
#> 155          TWN            Taiwan, China                        <NA>
#> 156          TZA                 Tanzania Eastern and Southern Africa
#> 157          UGA                   Uganda Eastern and Southern Africa
#> 158          UKR                  Ukraine                        <NA>
#> 159          URY                  Uruguay                        <NA>
#> 160          USA            United States                        <NA>
#> 161          UZB               Uzbekistan                        <NA>
#> 162          VEN            Venezuela, RB                        <NA>
#> 163          VNM                 Viet Nam                        <NA>
#> 164          VUT                  Vanuatu                        <NA>
#> 165          WSM                    Samoa                        <NA>
#> 166          XKX                   Kosovo                        <NA>
#> 167          YEM              Yemen, Rep.                        <NA>
#> 168          ZAF             South Africa Eastern and Southern Africa
#> 169          ZMB                   Zambia Eastern and Southern Africa
#> 170          ZWE                 Zimbabwe Eastern and Southern Africa
#>     africa_split_code                      region region_code world world_code
#> 1                 AFE          Sub-Saharan Africa         SSA World        WLD
#> 2                <NA>       Europe & Central Asia         ECA World        WLD
#> 3                <NA> Other High Income Countries         OHI World        WLD
#> 4                <NA>   Latin America & Caribbean         LAC World        WLD
#> 5                <NA>       Europe & Central Asia         ECA World        WLD
#> 6                <NA> Other High Income Countries         OHI World        WLD
#> 7                <NA> Other High Income Countries         OHI World        WLD
#> 8                <NA>       Europe & Central Asia         ECA World        WLD
#> 9                 AFE          Sub-Saharan Africa         SSA World        WLD
#> 10               <NA> Other High Income Countries         OHI World        WLD
#> 11                AFW          Sub-Saharan Africa         SSA World        WLD
#> 12                AFW          Sub-Saharan Africa         SSA World        WLD
#> 13               <NA>                  South Asia         SAS World        WLD
#> 14               <NA>       Europe & Central Asia         ECA World        WLD
#> 15               <NA>       Europe & Central Asia         ECA World        WLD
#> 16               <NA>       Europe & Central Asia         ECA World        WLD
#> 17               <NA>   Latin America & Caribbean         LAC World        WLD
#> 18               <NA>   Latin America & Caribbean         LAC World        WLD
#> 19               <NA>   Latin America & Caribbean         LAC World        WLD
#> 20               <NA>                  South Asia         SAS World        WLD
#> 21                AFE          Sub-Saharan Africa         SSA World        WLD
#> 22                AFW          Sub-Saharan Africa         SSA World        WLD
#> 23               <NA> Other High Income Countries         OHI World        WLD
#> 24               <NA> Other High Income Countries         OHI World        WLD
#> 25               <NA>   Latin America & Caribbean         LAC World        WLD
#> 26               <NA>         East Asia & Pacific         EAP World        WLD
#> 27                AFW          Sub-Saharan Africa         SSA World        WLD
#> 28                AFW          Sub-Saharan Africa         SSA World        WLD
#> 29                AFE          Sub-Saharan Africa         SSA World        WLD
#> 30                AFW          Sub-Saharan Africa         SSA World        WLD
#> 31               <NA>   Latin America & Caribbean         LAC World        WLD
#> 32                AFE          Sub-Saharan Africa         SSA World        WLD
#> 33                AFW          Sub-Saharan Africa         SSA World        WLD
#> 34               <NA>   Latin America & Caribbean         LAC World        WLD
#> 35               <NA> Other High Income Countries         OHI World        WLD
#> 36               <NA>       Europe & Central Asia         ECA World        WLD
#> 37               <NA> Other High Income Countries         OHI World        WLD
#> 38               <NA>  Middle East & North Africa         MNA World        WLD
#> 39               <NA> Other High Income Countries         OHI World        WLD
#> 40               <NA>   Latin America & Caribbean         LAC World        WLD
#> 41               <NA>  Middle East & North Africa         MNA World        WLD
#> 42               <NA>   Latin America & Caribbean         LAC World        WLD
#> 43               <NA>  Middle East & North Africa         MNA World        WLD
#> 44               <NA> Other High Income Countries         OHI World        WLD
#> 45               <NA>       Europe & Central Asia         ECA World        WLD
#> 46                AFE          Sub-Saharan Africa         SSA World        WLD
#> 47               <NA> Other High Income Countries         OHI World        WLD
#> 48               <NA>         East Asia & Pacific         EAP World        WLD
#> 49               <NA> Other High Income Countries         OHI World        WLD
#> 50               <NA>         East Asia & Pacific         EAP World        WLD
#> 51                AFW          Sub-Saharan Africa         SSA World        WLD
#> 52               <NA> Other High Income Countries         OHI World        WLD
#> 53               <NA>       Europe & Central Asia         ECA World        WLD
#> 54                AFW          Sub-Saharan Africa         SSA World        WLD
#> 55                AFW          Sub-Saharan Africa         SSA World        WLD
#> 56                AFW          Sub-Saharan Africa         SSA World        WLD
#> 57                AFW          Sub-Saharan Africa         SSA World        WLD
#> 58               <NA> Other High Income Countries         OHI World        WLD
#> 59               <NA>   Latin America & Caribbean         LAC World        WLD
#> 60               <NA>   Latin America & Caribbean         LAC World        WLD
#> 61               <NA>   Latin America & Caribbean         LAC World        WLD
#> 62               <NA>   Latin America & Caribbean         LAC World        WLD
#> 63               <NA>       Europe & Central Asia         ECA World        WLD
#> 64               <NA>   Latin America & Caribbean         LAC World        WLD
#> 65               <NA>       Europe & Central Asia         ECA World        WLD
#> 66               <NA>         East Asia & Pacific         EAP World        WLD
#> 67               <NA>                  South Asia         SAS World        WLD
#> 68               <NA> Other High Income Countries         OHI World        WLD
#> 69               <NA>  Middle East & North Africa         MNA World        WLD
#> 70               <NA>  Middle East & North Africa         MNA World        WLD
#> 71               <NA> Other High Income Countries         OHI World        WLD
#> 72               <NA> Other High Income Countries         OHI World        WLD
#> 73               <NA> Other High Income Countries         OHI World        WLD
#> 74               <NA>   Latin America & Caribbean         LAC World        WLD
#> 75               <NA>  Middle East & North Africa         MNA World        WLD
#> 76               <NA> Other High Income Countries         OHI World        WLD
#> 77               <NA>       Europe & Central Asia         ECA World        WLD
#> 78                AFE          Sub-Saharan Africa         SSA World        WLD
#> 79               <NA>       Europe & Central Asia         ECA World        WLD
#> 80               <NA>         East Asia & Pacific         EAP World        WLD
#> 81               <NA> Other High Income Countries         OHI World        WLD
#> 82               <NA>         East Asia & Pacific         EAP World        WLD
#> 83               <NA>  Middle East & North Africa         MNA World        WLD
#> 84                AFW          Sub-Saharan Africa         SSA World        WLD
#> 85               <NA>   Latin America & Caribbean         LAC World        WLD
#> 86               <NA>                  South Asia         SAS World        WLD
#> 87                AFE          Sub-Saharan Africa         SSA World        WLD
#> 88               <NA>       Europe & Central Asia         ECA World        WLD
#> 89               <NA> Other High Income Countries         OHI World        WLD
#> 90               <NA>       Europe & Central Asia         ECA World        WLD
#> 91               <NA>  Middle East & North Africa         MNA World        WLD
#> 92               <NA>       Europe & Central Asia         ECA World        WLD
#> 93                AFE          Sub-Saharan Africa         SSA World        WLD
#> 94               <NA>                  South Asia         SAS World        WLD
#> 95               <NA>   Latin America & Caribbean         LAC World        WLD
#> 96               <NA>         East Asia & Pacific         EAP World        WLD
#> 97               <NA>       Europe & Central Asia         ECA World        WLD
#> 98                AFW          Sub-Saharan Africa         SSA World        WLD
#> 99               <NA> Other High Income Countries         OHI World        WLD
#> 100              <NA>         East Asia & Pacific         EAP World        WLD
#> 101              <NA>       Europe & Central Asia         ECA World        WLD
#> 102              <NA>         East Asia & Pacific         EAP World        WLD
#> 103               AFE          Sub-Saharan Africa         SSA World        WLD
#> 104               AFW          Sub-Saharan Africa         SSA World        WLD
#> 105               AFE          Sub-Saharan Africa         SSA World        WLD
#> 106               AFE          Sub-Saharan Africa         SSA World        WLD
#> 107              <NA>         East Asia & Pacific         EAP World        WLD
#> 108               AFE          Sub-Saharan Africa         SSA World        WLD
#> 109               AFW          Sub-Saharan Africa         SSA World        WLD
#> 110               AFW          Sub-Saharan Africa         SSA World        WLD
#> 111              <NA>   Latin America & Caribbean         LAC World        WLD
#> 112              <NA> Other High Income Countries         OHI World        WLD
#> 113              <NA> Other High Income Countries         OHI World        WLD
#> 114              <NA>                  South Asia         SAS World        WLD
#> 115              <NA>         East Asia & Pacific         EAP World        WLD
#> 116              <NA>                  South Asia         SAS World        WLD
#> 117              <NA>   Latin America & Caribbean         LAC World        WLD
#> 118              <NA>   Latin America & Caribbean         LAC World        WLD
#> 119              <NA>         East Asia & Pacific         EAP World        WLD
#> 120              <NA>         East Asia & Pacific         EAP World        WLD
#> 121              <NA>       Europe & Central Asia         ECA World        WLD
#> 122              <NA> Other High Income Countries         OHI World        WLD
#> 123              <NA>   Latin America & Caribbean         LAC World        WLD
#> 124              <NA>  Middle East & North Africa         MNA World        WLD
#> 125              <NA> Other High Income Countries         OHI World        WLD
#> 126              <NA>       Europe & Central Asia         ECA World        WLD
#> 127              <NA>       Europe & Central Asia         ECA World        WLD
#> 128               AFE          Sub-Saharan Africa         SSA World        WLD
#> 129               AFE          Sub-Saharan Africa         SSA World        WLD
#> 130               AFW          Sub-Saharan Africa         SSA World        WLD
#> 131              <NA>         East Asia & Pacific         EAP World        WLD
#> 132               AFW          Sub-Saharan Africa         SSA World        WLD
#> 133              <NA>   Latin America & Caribbean         LAC World        WLD
#> 134              <NA>       Europe & Central Asia         ECA World        WLD
#> 135               AFE          Sub-Saharan Africa         SSA World        WLD
#> 136               AFE          Sub-Saharan Africa         SSA World        WLD
#> 137              <NA>   Latin America & Caribbean         LAC World        WLD
#> 138              <NA>       Europe & Central Asia         ECA World        WLD
#> 139              <NA>       Europe & Central Asia         ECA World        WLD
#> 140              <NA> Other High Income Countries         OHI World        WLD
#> 141               AFE          Sub-Saharan Africa         SSA World        WLD
#> 142               AFE          Sub-Saharan Africa         SSA World        WLD
#> 143              <NA>  Middle East & North Africa         MNA World        WLD
#> 144               AFW          Sub-Saharan Africa         SSA World        WLD
#> 145               AFW          Sub-Saharan Africa         SSA World        WLD
#> 146              <NA>         East Asia & Pacific         EAP World        WLD
#> 147              <NA>       Europe & Central Asia         ECA World        WLD
#> 148              <NA>       Europe & Central Asia         ECA World        WLD
#> 149              <NA>         East Asia & Pacific         EAP World        WLD
#> 150              <NA>         East Asia & Pacific         EAP World        WLD
#> 151              <NA>   Latin America & Caribbean         LAC World        WLD
#> 152              <NA>  Middle East & North Africa         MNA World        WLD
#> 153              <NA>       Europe & Central Asia         ECA World        WLD
#> 154              <NA>         East Asia & Pacific         EAP World        WLD
#> 155              <NA> Other High Income Countries         OHI World        WLD
#> 156               AFE          Sub-Saharan Africa         SSA World        WLD
#> 157               AFE          Sub-Saharan Africa         SSA World        WLD
#> 158              <NA>       Europe & Central Asia         ECA World        WLD
#> 159              <NA>   Latin America & Caribbean         LAC World        WLD
#> 160              <NA> Other High Income Countries         OHI World        WLD
#> 161              <NA>       Europe & Central Asia         ECA World        WLD
#> 162              <NA>   Latin America & Caribbean         LAC World        WLD
#> 163              <NA>         East Asia & Pacific         EAP World        WLD
#> 164              <NA>         East Asia & Pacific         EAP World        WLD
#> 165              <NA>         East Asia & Pacific         EAP World        WLD
#> 166              <NA>       Europe & Central Asia         ECA World        WLD
#> 167              <NA>  Middle East & North Africa         MNA World        WLD
#> 168               AFE          Sub-Saharan Africa         SSA World        WLD
#> 169               AFE          Sub-Saharan Africa         SSA World        WLD
#> 170               AFE          Sub-Saharan Africa         SSA World        WLD

# get GDP
pip_aux("gdp")
#>       country_code data_level year       value
#> 1              ABW   national 1977          NA
#> 2              ABW   national 1978          NA
#> 3              ABW   national 1979          NA
#> 4              ABW   national 1980          NA
#> 5              ABW   national 1981          NA
#> 6              ABW   national 1982          NA
#> 7              ABW   national 1983          NA
#> 8              ABW   national 1984          NA
#> 9              ABW   national 1985          NA
#> 10             ABW   national 1986  16111.8431
#> 11             ABW   national 1987  18732.2637
#> 12             ABW   national 1988  22266.3447
#> 13             ABW   national 1989  24865.1772
#> 14             ABW   national 1990  25411.1679
#> 15             ABW   national 1991  26564.6614
#> 16             ABW   national 1992  27194.4143
#> 17             ABW   national 1993  28307.3770
#> 18             ABW   national 1994  29666.2307
#> 19             ABW   national 1995  29497.9633
#> 20             ABW   national 1996  28958.1436
#> 21             ABW   national 1997  30074.4060
#> 22             ABW   national 1998  29765.5149
#> 23             ABW   national 1999  29262.6157
#> 24             ABW   national 2000  30703.6610
#> 25             ABW   national 2001  31426.8788
#> 26             ABW   national 2002  30760.2072
#> 27             ABW   national 2003  30793.1348
#> 28             ABW   national 2004  32742.7608
#> 29             ABW   national 2005  32291.7690
#> 30             ABW   national 2006  32272.2508
#> 31             ABW   national 2007  32863.3623
#> 32             ABW   national 2008  33053.7672
#> 33             ABW   national 2009  28836.0170
#> 34             ABW   national 2010  27732.2137
#> 35             ABW   national 2011  28398.5576
#> 36             ABW   national 2012  27876.2064
#> 37             ABW   national 2013  29447.5798
#> 38             ABW   national 2014  28780.6308
#> 39             ABW   national 2015  28419.2645
#> 40             ABW   national 2016  28737.8962
#> 41             ABW   national 2017  30598.6487
#> 42             ABW   national 2018  31172.8022
#> 43             ABW   national 2019  30317.6069
#> 44             ABW   national 2020  23015.7419
#> 45             ABW   national 2021  29390.3807
#> 46             ABW   national 2022  32492.1786
#> 47             ABW   national 2023  33292.0435
#> 48             ABW   national 2024  33689.7971
#> 49             AFG   national 1977    425.9610
#> 50             AFG   national 1978    445.9670
#> 51             AFG   national 1979    426.3778
#> 52             AFG   national 1980    424.7107
#> 53             AFG   national 1981    476.8096
#> 54             AFG   national 1982    529.3254
#> 55             AFG   national 1983    561.4183
#> 56             AFG   national 1984    557.2504
#> 57             AFG   national 1985    543.4963
#> 58             AFG   national 1986    560.1679
#> 59             AFG   national 1987    504.7347
#> 60             AFG   national 1988    458.8876
#> 61             AFG   national 1989    416.3748
#> 62             AFG   national 1990    401.3703
#> 63             AFG   national 1991    367.2644
#> 64             AFG   national 1992    351.7202
#> 65             AFG   national 1993    241.0734
#> 66             AFG   national 1994    178.5638
#> 67             AFG   national 1995    263.8043
#> 68             AFG   national 1996    250.1480
#> 69             AFG   national 1997    237.8205
#> 70             AFG   national 1998    227.1676
#> 71             AFG   national 1999    216.1723
#> 72             AFG   national 2000    209.3847
#> 73             AFG   national 2001    204.0954
#> 74             AFG   national 2002    332.1065
#> 75             AFG   national 2003    346.7118
#> 76             AFG   national 2004    340.6518
#> 77             AFG   national 2005    358.0743
#> 78             AFG   national 2006    366.6164
#> 79             AFG   national 2007    401.3003
#> 80             AFG   national 2008    416.8343
#> 81             AFG   national 2009    474.4571
#> 82             AFG   national 2010    532.6943
#> 83             AFG   national 2011    531.0531
#> 84             AFG   national 2012    561.0920
#> 85             AFG   national 2013    579.5849
#> 86             AFG   national 2014    577.7258
#> 87             AFG   national 2015    568.9987
#> 88             AFG   national 2016    565.3530
#> 89             AFG   national 2017    563.8040
#> 90             AFG   national 2018    556.0707
#> 91             AFG   national 2019    558.0019
#> 92             AFG   national 2020    535.7569
#> 93             AFG   national 2021    434.4050
#> 94             AFG   national 2022          NA
#> 95             AFG   national 2023          NA
#> 96             AFG   national 2024          NA
#> 97             AGO   national 1977   2710.8518
#> 98             AGO   national 1978   2765.0688
#> 99             AGO   national 1979   2759.6471
#> 100            AGO   national 1980   2768.6833
#> 101            AGO   national 1981   2554.4330
#> 102            AGO   national 1982   2464.3013
#> 103            AGO   national 1983   2476.5808
#> 104            AGO   national 1984   2532.1003
#> 105            AGO   national 1985   2527.9609
#> 106            AGO   national 1986   2510.1486
#> 107            AGO   national 1987   2524.3188
#> 108            AGO   national 1988   2590.3291
#> 109            AGO   national 1989   2505.4981
#> 110            AGO   national 1990   2339.4736
#> 111            AGO   national 1991   2285.3732
#> 112            AGO   national 1992   2083.1567
#> 113            AGO   national 1993   1534.2631
#> 114            AGO   national 1994   1505.8697
#> 115            AGO   national 1995   1675.7081
#> 116            AGO   national 1996   1840.3541
#> 117            AGO   national 1997   1909.4689
#> 118            AGO   national 1998   1934.5580
#> 119            AGO   national 1999   1913.9989
#> 120            AGO   national 2000   1909.5021
#> 121            AGO   national 2001   1925.5080
#> 122            AGO   national 2002   2116.8517
#> 123            AGO   national 2003   2106.9859
#> 124            AGO   national 2004   2257.1524
#> 125            AGO   national 2005   2505.6550
#> 126            AGO   national 2006   2696.4411
#> 127            AGO   national 2007   2964.3355
#> 128            AGO   national 2008   3176.6722
#> 129            AGO   national 2009   3087.8114
#> 130            AGO   national 2010   3105.4497
#> 131            AGO   national 2011   3094.7339
#> 132            AGO   national 2012   3235.1746
#> 133            AGO   national 2013   3270.9663
#> 134            AGO   national 2014   3304.6812
#> 135            AGO   national 2015   3217.3392
#> 136            AGO   national 2016   3023.9163
#> 137            AGO   national 2017   2914.1271
#> 138            AGO   national 2018   2777.8430
#> 139            AGO   national 2019   2666.2539
#> 140            AGO   national 2020   2435.0249
#> 141            AGO   national 2021   2387.4299
#> 142            AGO   national 2022   2385.1200
#> 143            AGO   national 2023   2344.7134
#> 144            AGO   national 2024   2341.2034
#> 145            ALB   national 1977   1712.5907
#> 146            ALB   national 1978   1719.5695
#> 147            ALB   national 1979   1728.8746
#> 148            ALB   national 1980   1740.5058
#> 149            ALB   national 1981   1804.0108
#> 150            ALB   national 1982   1818.3678
#> 151            ALB   national 1983   1799.8786
#> 152            ALB   national 1984   1740.3477
#> 153            ALB   national 1985   1735.2903
#> 154            ALB   national 1986   1798.0151
#> 155            ALB   national 1987   1748.5787
#> 156            ALB   national 1988   1691.5309
#> 157            ALB   national 1989   1808.6461
#> 158            ALB   national 1990   1606.2965
#> 159            ALB   national 1991   1163.4916
#> 160            ALB   national 1992   1086.4388
#> 161            ALB   national 1993   1197.5809
#> 162            ALB   national 1994   1305.0011
#> 163            ALB   national 1995   1488.0209
#> 164            ALB   national 1996   1633.5520
#> 165            ALB   national 1997   1464.2980
#> 166            ALB   national 1998   1603.6477
#> 167            ALB   national 1999   1821.8731
#> 168            ALB   national 2000   1960.8825
#> 169            ALB   national 2001   2143.5268
#> 170            ALB   national 2002   2247.4981
#> 171            ALB   national 2003   2380.6446
#> 172            ALB   national 2004   2522.4494
#> 173            ALB   national 2005   2675.5086
#> 174            ALB   national 2006   2851.3678
#> 175            ALB   national 2007   3044.8966
#> 176            ALB   national 2008   3298.4789
#> 177            ALB   national 2009   3432.1709
#> 178            ALB   national 2010   3577.1143
#> 179            ALB   national 2011   3678.0477
#> 180            ALB   national 2012   3736.3401
#> 181            ALB   national 2013   3780.6992
#> 182            ALB   national 2014   3855.7607
#> 183            ALB   national 2015   3952.8036
#> 184            ALB   national 2016   4090.3727
#> 185            ALB   national 2017   4249.8200
#> 186            ALB   national 2018   4431.5556
#> 187            ALB   national 2019   4543.3877
#> 188            ALB   national 2020   4418.6609
#> 189            ALB   national 2021   4857.1119
#> 190            ALB   national 2022   5155.2909
#> 191            ALB   national 2023   5356.1088
#> 192            ALB   national 2024   5545.4276
#> 193            AND   national 1977  38203.6604
#> 194            AND   national 1978  36828.8540
#> 195            AND   national 1979  35152.0601
#> 196            AND   national 1980  34446.3772
#> 197            AND   national 1981  33120.9591
#> 198            AND   national 1982  32134.1681
#> 199            AND   national 1983  31219.5701
#> 200            AND   national 1984  30459.1455
#> 201            AND   national 1985  30008.0560
#> 202            AND   national 1986  29764.1012
#> 203            AND   national 1987  30076.3729
#> 204            AND   national 1988  30323.3138
#> 205            AND   national 1989  30565.1390
#> 206            AND   national 1990  30578.0744
#> 207            AND   national 1991  30301.6442
#> 208            AND   national 1992  29596.0361
#> 209            AND   national 1993  28363.3523
#> 210            AND   national 1994  28144.3876
#> 211            AND   national 1995  28051.4032
#> 212            AND   national 1996  28797.8667
#> 213            AND   national 1997  31149.3703
#> 214            AND   national 1998  31895.9958
#> 215            AND   national 1999  32966.2523
#> 216            AND   national 2000  33901.1929
#> 217            AND   national 2001  35722.5457
#> 218            AND   national 2002  35749.9457
#> 219            AND   national 2003  37250.3127
