Skip to contents

Return auxiliary data tables

Usage

pip_aux(
  table = NULL,
  release_version = NULL,
  ppp_version = NULL,
  version = NULL
)

Arguments

table

(character(1)) table to be returned. Default NULL.

release_version

(character(1)) version of the data release in YYYYMMDD format. Default NULL.

ppp_version

(character(1) | numeric(1)) version of the data. Default NULL.

version

(character(1)) version of the data. Default NULL.

Value

A character() with the available tables or a data.frame() containing the table data.

See also

Other poverty and inequality statistics: pip_citation(), pip_data(), pip_group(), pip_health_check(), pip_info(), pip_valid_params(), pip_versions()

Examples

# \donttest{
# get a list of available tables
pip_aux()
#>  [1] "aux_versions"           "countries"              "country_coverage"      
#>  [4] "country_list"           "cpi"                    "decomposition"         
#>  [7] "dictionary"             "framework"              "gdp"                   
#> [10] "incgrp_coverage"        "indicators"             "interpolated_means"    
#> [13] "metaregion"             "missing_data"           "national_poverty_lines"
#> [16] "pce"                    "pg_lnp"                 "pg_svy"                
#> [19] "pop"                    "pop_region"             "poverty_lines"         
#> [22] "ppp"                    "region_coverage"        "regions"               
#> [25] "spr_lnp"                "spr_svy"                "survey_means"          

# get countries
pip_aux("countries")
#>     country_code             country_name                africa_split
#> 1            AGO                   Angola Eastern and Southern Africa
#> 2            ALB                  Albania                        <NA>
#> 3            ARE     United Arab Emirates                        <NA>
#> 4            ARG                Argentina                        <NA>
#> 5            ARM                  Armenia                        <NA>
#> 6            AUS                Australia                        <NA>
#> 7            AUT                  Austria                        <NA>
#> 8            AZE               Azerbaijan                        <NA>
#> 9            BDI                  Burundi Eastern and Southern Africa
#> 10           BEL                  Belgium                        <NA>
#> 11           BEN                    Benin  Western and Central Africa
#> 12           BFA             Burkina Faso  Western and Central Africa
#> 13           BGD               Bangladesh                        <NA>
#> 14           BGR                 Bulgaria                        <NA>
#> 15           BIH   Bosnia and Herzegovina                        <NA>
#> 16           BLR                  Belarus                        <NA>
#> 17           BLZ                   Belize                        <NA>
#> 18           BOL                  Bolivia                        <NA>
#> 19           BRA                   Brazil                        <NA>
#> 20           BRB                 Barbados                        <NA>
#> 21           BTN                   Bhutan                        <NA>
#> 22           BWA                 Botswana Eastern and Southern Africa
#> 23           CAF Central African Republic  Western and Central Africa
#> 24           CAN                   Canada                        <NA>
#> 25           CHE              Switzerland                        <NA>
#> 26           CHL                    Chile                        <NA>
#> 27           CHN                    China                        <NA>
#> 28           CIV            Cote d'Ivoire  Western and Central Africa
#> 29           CMR                 Cameroon  Western and Central Africa
#> 30           COD         Congo, Dem. Rep. Eastern and Southern Africa
#> 31           COG              Congo, Rep.  Western and Central Africa
#> 32           COL                 Colombia                        <NA>
#> 33           COM                  Comoros Eastern and Southern Africa
#> 34           CPV               Cabo Verde  Western and Central Africa
#> 35           CRI               Costa Rica                        <NA>
#> 36           CYP                   Cyprus                        <NA>
#> 37           CZE                  Czechia                        <NA>
#> 38           DEU                  Germany                        <NA>
#> 39           DJI                 Djibouti                        <NA>
#> 40           DNK                  Denmark                        <NA>
#> 41           DOM       Dominican Republic                        <NA>
#> 42           DZA                  Algeria                        <NA>
#> 43           ECU                  Ecuador                        <NA>
#> 44           EGY         Egypt, Arab Rep.                        <NA>
#> 45           ESP                    Spain                        <NA>
#> 46           EST                  Estonia                        <NA>
#> 47           ETH                 Ethiopia Eastern and Southern Africa
#> 48           FIN                  Finland                        <NA>
#> 49           FJI                     Fiji                        <NA>
#> 50           FRA                   France                        <NA>
#> 51           FSM    Micronesia, Fed. Sts.                        <NA>
#> 52           GAB                    Gabon  Western and Central Africa
#> 53           GBR           United Kingdom                        <NA>
#> 54           GEO                  Georgia                        <NA>
#> 55           GHA                    Ghana  Western and Central Africa
#> 56           GIN                   Guinea  Western and Central Africa
#> 57           GMB              Gambia, The  Western and Central Africa
#> 58           GNB            Guinea-Bissau  Western and Central Africa
#> 59           GNQ        Equatorial Guinea  Western and Central Africa
#> 60           GRC                   Greece                        <NA>
#> 61           GRD                  Grenada                        <NA>
#> 62           GTM                Guatemala                        <NA>
#> 63           GUY                   Guyana                        <NA>
#> 64           HND                 Honduras                        <NA>
#> 65           HRV                  Croatia                        <NA>
#> 66           HTI                    Haiti                        <NA>
#> 67           HUN                  Hungary                        <NA>
#> 68           IDN                Indonesia                        <NA>
#> 69           IND                    India                        <NA>
#> 70           IRL                  Ireland                        <NA>
#> 71           IRN       Iran, Islamic Rep.                        <NA>
#> 72           IRQ                     Iraq                        <NA>
#> 73           ISL                  Iceland                        <NA>
#> 74           ISR                   Israel                        <NA>
#> 75           ITA                    Italy                        <NA>
#> 76           JAM                  Jamaica                        <NA>
#> 77           JOR                   Jordan                        <NA>
#> 78           JPN                    Japan                        <NA>
#> 79           KAZ               Kazakhstan                        <NA>
#> 80           KEN                    Kenya Eastern and Southern Africa
#> 81           KGZ          Kyrgyz Republic                        <NA>
#> 82           KIR                 Kiribati                        <NA>
#> 83           KOR              Korea, Rep.                        <NA>
#> 84           LAO                  Lao PDR                        <NA>
#> 85           LBN                  Lebanon                        <NA>
#> 86           LBR                  Liberia  Western and Central Africa
#> 87           LCA                St. Lucia                        <NA>
#> 88           LKA                Sri Lanka                        <NA>
#> 89           LSO                  Lesotho Eastern and Southern Africa
#> 90           LTU                Lithuania                        <NA>
#> 91           LUX               Luxembourg                        <NA>
#> 92           LVA                   Latvia                        <NA>
#> 93           MAR                  Morocco                        <NA>
#> 94           MDA                  Moldova                        <NA>
#> 95           MDG               Madagascar Eastern and Southern Africa
#> 96           MDV                 Maldives                        <NA>
#> 97           MEX                   Mexico                        <NA>
#> 98           MHL         Marshall Islands                        <NA>
#> 99           MKD          North Macedonia                        <NA>
#> 100          MLI                     Mali  Western and Central Africa
#> 101          MLT                    Malta                        <NA>
#> 102          MMR                  Myanmar                        <NA>
#> 103          MNE               Montenegro                        <NA>
#> 104          MNG                 Mongolia                        <NA>
#> 105          MOZ               Mozambique Eastern and Southern Africa
#> 106          MRT               Mauritania  Western and Central Africa
#> 107          MUS                Mauritius Eastern and Southern Africa
#> 108          MWI                   Malawi Eastern and Southern Africa
#> 109          MYS                 Malaysia                        <NA>
#> 110          NAM                  Namibia Eastern and Southern Africa
#> 111          NER                    Niger  Western and Central Africa
#> 112          NGA                  Nigeria  Western and Central Africa
#> 113          NIC                Nicaragua                        <NA>
#> 114          NLD              Netherlands                        <NA>
#> 115          NOR                   Norway                        <NA>
#> 116          NPL                    Nepal                        <NA>
#> 117          NRU                    Nauru                        <NA>
#> 118          PAK                 Pakistan                        <NA>
#> 119          PAN                   Panama                        <NA>
#> 120          PER                     Peru                        <NA>
#> 121          PHL              Philippines                        <NA>
#> 122          PNG         Papua New Guinea                        <NA>
#> 123          POL                   Poland                        <NA>
#> 124          PRT                 Portugal                        <NA>
#> 125          PRY                 Paraguay                        <NA>
#> 126          PSE       West Bank and Gaza                        <NA>
#> 127          QAT                    Qatar                        <NA>
#> 128          ROU                  Romania                        <NA>
#> 129          RUS       Russian Federation                        <NA>
#> 130          RWA                   Rwanda Eastern and Southern Africa
#> 131          SDN                    Sudan Eastern and Southern Africa
#> 132          SEN                  Senegal  Western and Central Africa
#> 133          SLB          Solomon Islands                        <NA>
#> 134          SLE             Sierra Leone  Western and Central Africa
#> 135          SLV              El Salvador                        <NA>
#> 136          SRB                   Serbia                        <NA>
#> 137          SSD              South Sudan Eastern and Southern Africa
#> 138          STP    Sao Tome and Principe Eastern and Southern Africa
#> 139          SUR                 Suriname                        <NA>
#> 140          SVK          Slovak Republic                        <NA>
#> 141          SVN                 Slovenia                        <NA>
#> 142          SWE                   Sweden                        <NA>
#> 143          SWZ                 Eswatini Eastern and Southern Africa
#> 144          SYC               Seychelles Eastern and Southern Africa
#> 145          SYR     Syrian Arab Republic                        <NA>
#> 146          TCD                     Chad  Western and Central Africa
#> 147          TGO                     Togo  Western and Central Africa
#> 148          THA                 Thailand                        <NA>
#> 149          TJK               Tajikistan                        <NA>
#> 150          TKM             Turkmenistan                        <NA>
#> 151          TLS              Timor-Leste                        <NA>
#> 152          TON                    Tonga                        <NA>
#> 153          TTO      Trinidad and Tobago                        <NA>
#> 154          TUN                  Tunisia                        <NA>
#> 155          TUR                  Turkiye                        <NA>
#> 156          TUV                   Tuvalu                        <NA>
#> 157          TWN            Taiwan, China                        <NA>
#> 158          TZA                 Tanzania Eastern and Southern Africa
#> 159          UGA                   Uganda Eastern and Southern Africa
#> 160          UKR                  Ukraine                        <NA>
#> 161          URY                  Uruguay                        <NA>
#> 162          USA            United States                        <NA>
#> 163          UZB               Uzbekistan                        <NA>
#> 164          VEN            Venezuela, RB                        <NA>
#> 165          VNM                 Viet Nam                        <NA>
#> 166          VUT                  Vanuatu                        <NA>
#> 167          WSM                    Samoa                        <NA>
#> 168          XKX                   Kosovo                        <NA>
#> 169          YEM              Yemen, Rep.                        <NA>
#> 170          ZAF             South Africa Eastern and Southern Africa
#> 171          ZMB                   Zambia Eastern and Southern Africa
#> 172          ZWE                 Zimbabwe Eastern and Southern Africa
#>     africa_split_code                      region region_code world world_code
#> 1                 AFE          Sub-Saharan Africa         SSA World        WLD
#> 2                <NA>       Europe & Central Asia         ECA World        WLD
#> 3                <NA> Other High Income Countries         OHI World        WLD
#> 4                <NA>   Latin America & Caribbean         LAC World        WLD
#> 5                <NA>       Europe & Central Asia         ECA World        WLD
#> 6                <NA> Other High Income Countries         OHI World        WLD
#> 7                <NA> Other High Income Countries         OHI World        WLD
#> 8                <NA>       Europe & Central Asia         ECA World        WLD
#> 9                 AFE          Sub-Saharan Africa         SSA World        WLD
#> 10               <NA> Other High Income Countries         OHI World        WLD
#> 11                AFW          Sub-Saharan Africa         SSA World        WLD
#> 12                AFW          Sub-Saharan Africa         SSA World        WLD
#> 13               <NA>                  South Asia         SAS World        WLD
#> 14               <NA>       Europe & Central Asia         ECA World        WLD
#> 15               <NA>       Europe & Central Asia         ECA World        WLD
#> 16               <NA>       Europe & Central Asia         ECA World        WLD
#> 17               <NA>   Latin America & Caribbean         LAC World        WLD
#> 18               <NA>   Latin America & Caribbean         LAC World        WLD
#> 19               <NA>   Latin America & Caribbean         LAC World        WLD
#> 20               <NA>   Latin America & Caribbean         LAC World        WLD
#> 21               <NA>                  South Asia         SAS World        WLD
#> 22                AFE          Sub-Saharan Africa         SSA World        WLD
#> 23                AFW          Sub-Saharan Africa         SSA World        WLD
#> 24               <NA> Other High Income Countries         OHI World        WLD
#> 25               <NA> Other High Income Countries         OHI World        WLD
#> 26               <NA>   Latin America & Caribbean         LAC World        WLD
#> 27               <NA>         East Asia & Pacific         EAP World        WLD
#> 28                AFW          Sub-Saharan Africa         SSA World        WLD
#> 29                AFW          Sub-Saharan Africa         SSA World        WLD
#> 30                AFE          Sub-Saharan Africa         SSA World        WLD
#> 31                AFW          Sub-Saharan Africa         SSA World        WLD
#> 32               <NA>   Latin America & Caribbean         LAC World        WLD
#> 33                AFE          Sub-Saharan Africa         SSA World        WLD
#> 34                AFW          Sub-Saharan Africa         SSA World        WLD
#> 35               <NA>   Latin America & Caribbean         LAC World        WLD
#> 36               <NA> Other High Income Countries         OHI World        WLD
#> 37               <NA>       Europe & Central Asia         ECA World        WLD
#> 38               <NA> Other High Income Countries         OHI World        WLD
#> 39               <NA>  Middle East & North Africa         MNA World        WLD
#> 40               <NA> Other High Income Countries         OHI World        WLD
#> 41               <NA>   Latin America & Caribbean         LAC World        WLD
#> 42               <NA>  Middle East & North Africa         MNA World        WLD
#> 43               <NA>   Latin America & Caribbean         LAC World        WLD
#> 44               <NA>  Middle East & North Africa         MNA World        WLD
#> 45               <NA> Other High Income Countries         OHI World        WLD
#> 46               <NA>       Europe & Central Asia         ECA World        WLD
#> 47                AFE          Sub-Saharan Africa         SSA World        WLD
#> 48               <NA> Other High Income Countries         OHI World        WLD
#> 49               <NA>         East Asia & Pacific         EAP World        WLD
#> 50               <NA> Other High Income Countries         OHI World        WLD
#> 51               <NA>         East Asia & Pacific         EAP World        WLD
#> 52                AFW          Sub-Saharan Africa         SSA World        WLD
#> 53               <NA> Other High Income Countries         OHI World        WLD
#> 54               <NA>       Europe & Central Asia         ECA World        WLD
#> 55                AFW          Sub-Saharan Africa         SSA World        WLD
#> 56                AFW          Sub-Saharan Africa         SSA World        WLD
#> 57                AFW          Sub-Saharan Africa         SSA World        WLD
#> 58                AFW          Sub-Saharan Africa         SSA World        WLD
#> 59                AFW          Sub-Saharan Africa         SSA World        WLD
#> 60               <NA> Other High Income Countries         OHI World        WLD
#> 61               <NA>   Latin America & Caribbean         LAC World        WLD
#> 62               <NA>   Latin America & Caribbean         LAC World        WLD
#> 63               <NA>   Latin America & Caribbean         LAC World        WLD
#> 64               <NA>   Latin America & Caribbean         LAC World        WLD
#> 65               <NA>       Europe & Central Asia         ECA World        WLD
#> 66               <NA>   Latin America & Caribbean         LAC World        WLD
#> 67               <NA>       Europe & Central Asia         ECA World        WLD
#> 68               <NA>         East Asia & Pacific         EAP World        WLD
#> 69               <NA>                  South Asia         SAS World        WLD
#> 70               <NA> Other High Income Countries         OHI World        WLD
#> 71               <NA>  Middle East & North Africa         MNA World        WLD
#> 72               <NA>  Middle East & North Africa         MNA World        WLD
#> 73               <NA> Other High Income Countries         OHI World        WLD
#> 74               <NA> Other High Income Countries         OHI World        WLD
#> 75               <NA> Other High Income Countries         OHI World        WLD
#> 76               <NA>   Latin America & Caribbean         LAC World        WLD
#> 77               <NA>  Middle East & North Africa         MNA World        WLD
#> 78               <NA> Other High Income Countries         OHI World        WLD
#> 79               <NA>       Europe & Central Asia         ECA World        WLD
#> 80                AFE          Sub-Saharan Africa         SSA World        WLD
#> 81               <NA>       Europe & Central Asia         ECA World        WLD
#> 82               <NA>         East Asia & Pacific         EAP World        WLD
#> 83               <NA> Other High Income Countries         OHI World        WLD
#> 84               <NA>         East Asia & Pacific         EAP World        WLD
#> 85               <NA>  Middle East & North Africa         MNA World        WLD
#> 86                AFW          Sub-Saharan Africa         SSA World        WLD
#> 87               <NA>   Latin America & Caribbean         LAC World        WLD
#> 88               <NA>                  South Asia         SAS World        WLD
#> 89                AFE          Sub-Saharan Africa         SSA World        WLD
#> 90               <NA>       Europe & Central Asia         ECA World        WLD
#> 91               <NA> Other High Income Countries         OHI World        WLD
#> 92               <NA>       Europe & Central Asia         ECA World        WLD
#> 93               <NA>  Middle East & North Africa         MNA World        WLD
#> 94               <NA>       Europe & Central Asia         ECA World        WLD
#> 95                AFE          Sub-Saharan Africa         SSA World        WLD
#> 96               <NA>                  South Asia         SAS World        WLD
#> 97               <NA>   Latin America & Caribbean         LAC World        WLD
#> 98               <NA>         East Asia & Pacific         EAP World        WLD
#> 99               <NA>       Europe & Central Asia         ECA World        WLD
#> 100               AFW          Sub-Saharan Africa         SSA World        WLD
#> 101              <NA> Other High Income Countries         OHI World        WLD
#> 102              <NA>         East Asia & Pacific         EAP World        WLD
#> 103              <NA>       Europe & Central Asia         ECA World        WLD
#> 104              <NA>         East Asia & Pacific         EAP World        WLD
#> 105               AFE          Sub-Saharan Africa         SSA World        WLD
#> 106               AFW          Sub-Saharan Africa         SSA World        WLD
#> 107               AFE          Sub-Saharan Africa         SSA World        WLD
#> 108               AFE          Sub-Saharan Africa         SSA World        WLD
#> 109              <NA>         East Asia & Pacific         EAP World        WLD
#> 110               AFE          Sub-Saharan Africa         SSA World        WLD
#> 111               AFW          Sub-Saharan Africa         SSA World        WLD
#> 112               AFW          Sub-Saharan Africa         SSA World        WLD
#> 113              <NA>   Latin America & Caribbean         LAC World        WLD
#> 114              <NA> Other High Income Countries         OHI World        WLD
#> 115              <NA> Other High Income Countries         OHI World        WLD
#> 116              <NA>                  South Asia         SAS World        WLD
#> 117              <NA>         East Asia & Pacific         EAP World        WLD
#> 118              <NA>                  South Asia         SAS World        WLD
#> 119              <NA>   Latin America & Caribbean         LAC World        WLD
#> 120              <NA>   Latin America & Caribbean         LAC World        WLD
#> 121              <NA>         East Asia & Pacific         EAP World        WLD
#> 122              <NA>         East Asia & Pacific         EAP World        WLD
#> 123              <NA>       Europe & Central Asia         ECA World        WLD
#> 124              <NA> Other High Income Countries         OHI World        WLD
#> 125              <NA>   Latin America & Caribbean         LAC World        WLD
#> 126              <NA>  Middle East & North Africa         MNA World        WLD
#> 127              <NA> Other High Income Countries         OHI World        WLD
#> 128              <NA>       Europe & Central Asia         ECA World        WLD
#> 129              <NA>       Europe & Central Asia         ECA World        WLD
#> 130               AFE          Sub-Saharan Africa         SSA World        WLD
#> 131               AFE          Sub-Saharan Africa         SSA World        WLD
#> 132               AFW          Sub-Saharan Africa         SSA World        WLD
#> 133              <NA>         East Asia & Pacific         EAP World        WLD
#> 134               AFW          Sub-Saharan Africa         SSA World        WLD
#> 135              <NA>   Latin America & Caribbean         LAC World        WLD
#> 136              <NA>       Europe & Central Asia         ECA World        WLD
#> 137               AFE          Sub-Saharan Africa         SSA World        WLD
#> 138               AFE          Sub-Saharan Africa         SSA World        WLD
#> 139              <NA>   Latin America & Caribbean         LAC World        WLD
#> 140              <NA>       Europe & Central Asia         ECA World        WLD
#> 141              <NA>       Europe & Central Asia         ECA World        WLD
#> 142              <NA> Other High Income Countries         OHI World        WLD
#> 143               AFE          Sub-Saharan Africa         SSA World        WLD
#> 144               AFE          Sub-Saharan Africa         SSA World        WLD
#> 145              <NA>  Middle East & North Africa         MNA World        WLD
#> 146               AFW          Sub-Saharan Africa         SSA World        WLD
#> 147               AFW          Sub-Saharan Africa         SSA World        WLD
#> 148              <NA>         East Asia & Pacific         EAP World        WLD
#> 149              <NA>       Europe & Central Asia         ECA World        WLD
#> 150              <NA>       Europe & Central Asia         ECA World        WLD
#> 151              <NA>         East Asia & Pacific         EAP World        WLD
#> 152              <NA>         East Asia & Pacific         EAP World        WLD
#> 153              <NA>   Latin America & Caribbean         LAC World        WLD
#> 154              <NA>  Middle East & North Africa         MNA World        WLD
#> 155              <NA>       Europe & Central Asia         ECA World        WLD
#> 156              <NA>         East Asia & Pacific         EAP World        WLD
#> 157              <NA> Other High Income Countries         OHI World        WLD
#> 158               AFE          Sub-Saharan Africa         SSA World        WLD
#> 159               AFE          Sub-Saharan Africa         SSA World        WLD
#> 160              <NA>       Europe & Central Asia         ECA World        WLD
#> 161              <NA>   Latin America & Caribbean         LAC World        WLD
#> 162              <NA> Other High Income Countries         OHI World        WLD
#> 163              <NA>       Europe & Central Asia         ECA World        WLD
#> 164              <NA>   Latin America & Caribbean         LAC World        WLD
#> 165              <NA>         East Asia & Pacific         EAP World        WLD
#> 166              <NA>         East Asia & Pacific         EAP World        WLD
#> 167              <NA>         East Asia & Pacific         EAP World        WLD
#> 168              <NA>       Europe & Central Asia         ECA World        WLD
#> 169              <NA>  Middle East & North Africa         MNA World        WLD
#> 170               AFE          Sub-Saharan Africa         SSA World        WLD
#> 171               AFE          Sub-Saharan Africa         SSA World        WLD
#> 172               AFE          Sub-Saharan Africa         SSA World        WLD

# get GDP
pip_aux("gdp")
#>       country_code data_level year       value
#> 1              ABW   national 1977          NA
#> 2              ABW   national 1978          NA
#> 3              ABW   national 1979          NA
#> 4              ABW   national 1980          NA
#> 5              ABW   national 1981          NA
#> 6              ABW   national 1982          NA
#> 7              ABW   national 1983          NA
#> 8              ABW   national 1984          NA
#> 9              ABW   national 1985          NA
#> 10             ABW   national 1986  17354.4212
#> 11             ABW   national 1987  20407.6202
#> 12             ABW   national 1988  24143.1713
#> 13             ABW   national 1989  26573.6479
#> 14             ABW   national 1990  26609.3841
#> 15             ABW   national 1991  27358.0217
#> 16             ABW   national 1992  27662.2034
#> 17             ABW   national 1993  27798.3553
#> 18             ABW   national 1994  28563.2336
#> 19             ABW   national 1995  28479.6453
#> 20             ABW   national 1996  27701.0504
#> 21             ABW   national 1997  28526.0976
#> 22             ABW   national 1998  28387.1300
#> 23             ABW   national 1999  28351.3719
#> 24             ABW   national 2000  30199.6613
#> 25             ABW   national 2001  31169.7969
#> 26             ABW   national 2002  30662.3217
#> 27             ABW   national 2003  30651.9458
#> 28             ABW   national 2004  32192.7919
#> 29             ABW   national 2005  31249.2780
#> 30             ABW   national 2006  31038.8899
#> 31             ABW   national 2007  31759.8232
#> 32             ABW   national 2008  32097.0402
#> 33             ABW   national 2009  28157.1490
#> 34             ABW   national 2010  27324.5554
#> 35             ABW   national 2011  28037.8698
#> 36             ABW   national 2012  27341.2274
#> 37             ABW   national 2013  28668.7204
#> 38             ABW   national 2014  27914.8433
#> 39             ABW   national 2015  27458.2253
#> 40             ABW   national 2016  27719.5007
#> 41             ABW   national 2017  29671.1358
#> 42             ABW   national 2018  30334.1159
#> 43             ABW   national 2019  29576.8099
#> 44             ABW   national 2020  21947.9953
#> 45             ABW   national 2021  27469.0056
#> 46             ABW   national 2022  29917.1280
#> 47             ABW   national 2023  31178.4737
#> 48             ABW   national 2024  32924.1160
#> 49             AFG   national 1977    592.7182
#> 50             AFG   national 1978    620.5562
#> 51             AFG   national 1979    593.2981
#> 52             AFG   national 1980    590.9783
#> 53             AFG   national 1981    663.4732
#> 54             AFG   national 1982    736.5480
#> 55             AFG   national 1983    781.2049
#> 56             AFG   national 1984    775.4053
#> 57             AFG   national 1985    756.2666
#> 58             AFG   national 1986    779.4650
#> 59             AFG   national 1987    702.3304
#> 60             AFG   national 1988    638.5349
#> 61             AFG   national 1989    579.3791
#> 62             AFG   national 1990    558.5006
#> 63             AFG   national 1991    511.0428
#> 64             AFG   national 1992    489.4132
#> 65             AFG   national 1993    335.4499
#> 66             AFG   national 1994    248.4687
#> 67             AFG   national 1995    367.0795
#> 68             AFG   national 1996    348.0771
#> 69             AFG   national 1997    330.9236
#> 70             AFG   national 1998    316.1002
#> 71             AFG   national 1999    300.8003
#> 72             AFG   national 2000    291.3556
#> 73             AFG   national 2001    283.9955
#> 74             AFG   national 2002    324.6889
#> 75             AFG   national 2003    344.3233
#> 76             AFG   national 2004    340.2760
#> 77             AFG   national 2005    358.1288
#> 78             AFG   national 2006    366.8505
#> 79             AFG   national 2007    401.2794
#> 80             AFG   national 2008    416.1286
#> 81             AFG   national 2009    473.1397
#> 82             AFG   national 2010    530.9589
#> 83             AFG   national 2011    529.2722
#> 84             AFG   national 2012    559.3399
#> 85             AFG   national 2013    578.0304
#> 86             AFG   national 2014    576.3493
#> 87             AFG   national 2015    567.6807
#> 88             AFG   national 2016    564.2465
#> 89             AFG   national 2017    563.0127
#> 90             AFG   national 2018    555.2511
#> 91             AFG   national 2019    556.8175
#> 92             AFG   national 2020    534.4534
#> 93             AFG   national 2021    434.9030
#> 94             AFG   national 2022    384.4902
#> 95             AFG   national 2023    379.2574
#> 96             AFG   national 2024    378.8135
#> 97             AGO   national 1977   2776.2329
#> 98             AGO   national 1978   2831.7575
#> 99             AGO   national 1979   2826.2051
#> 100            AGO   national 1980   2835.4592
#> 101            AGO   national 1981   2613.7394
#> 102            AGO   national 1982   2519.3516
#> 103            AGO   national 1983   2529.4019
#> 104            AGO   national 1984   2583.6198
#> 105            AGO   national 1985   2577.4651
#> 106            AGO   national 1986   2557.9588
#> 107            AGO   national 1987   2571.4969
#> 108            AGO   national 1988   2637.7819
#> 109            AGO   national 1989   2550.2943
#> 110            AGO   national 1990   2380.1762
#> 111            AGO   national 1991   2324.3694
#> 112            AGO   national 1992   2118.1665
#> 113            AGO   national 1993   1559.5172
#> 114            AGO   national 1994   1529.9944
#> 115            AGO   national 1995   1701.6973
#> 116            AGO   national 1996   1867.9350
#> 117            AGO   national 1997   1936.9162
#> 118            AGO   national 1998   1961.0372
#> 119            AGO   national 1999   1938.8618
#> 120            AGO   national 2000   1932.9885
#> 121            AGO   national 2001   1947.8567
#> 122            AGO   national 2002   2139.8726
#> 123            AGO   national 2003   2128.1958
#> 124            AGO   national 2004   2277.8670
#> 125            AGO   national 2005   2526.4106
#> 126            AGO   national 2006   2716.2530
#> 127            AGO   national 2007   2983.0419
#> 128            AGO   national 2008   3193.2877
#> 129            AGO   national 2009   3100.6093
#> 130            AGO   national 2010   3114.6961
#> 131            AGO   national 2011   3099.9423
#> 132            AGO   national 2012   3236.5749
#> 133            AGO   national 2013   3268.6389
#> 134            AGO   national 2014   3300.7351
#> 135            AGO   national 2015   3213.9026
#> 136            AGO   national 2016   3020.9833
#> 137            AGO   national 2017   2911.6008
#> 138            AGO   national 2018   2775.7464
#> 139            AGO   national 2019   2664.4385
#> 140            AGO   national 2020   2433.3764
#> 141            AGO   national 2021   2385.4488
#> 142            AGO   national 2022   2382.0226
#> 143            AGO   national 2023   2332.8869
#> 144            AGO   national 2024   2308.3764
#> 145            ALB   national 1977   1712.5907
#> 146            ALB   national 1978   1719.5695
#> 147            ALB   national 1979   1728.8746
#> 148            ALB   national 1980   1740.5058
#> 149            ALB   national 1981   1804.0108
#> 150            ALB   national 1982   1818.3678
#> 151            ALB   national 1983   1799.8786
#> 152            ALB   national 1984   1740.3477
#> 153            ALB   national 1985   1735.2903
#> 154            ALB   national 1986   1798.0151
#> 155            ALB   national 1987   1748.5787
#> 156            ALB   national 1988   1691.5309
#> 157            ALB   national 1989   1808.6461
#> 158            ALB   national 1990   1606.2965
#> 159            ALB   national 1991   1163.4916
#> 160            ALB   national 1992   1086.4388
#> 161            ALB   national 1993   1197.5809
#> 162            ALB   national 1994   1305.0011
#> 163            ALB   national 1995   1488.0209
#> 164            ALB   national 1996   1633.5520
#> 165            ALB   national 1997   1464.2980
#> 166            ALB   national 1998   1603.6477
#> 167            ALB   national 1999   1821.8731
#> 168            ALB   national 2000   1960.8825
#> 169            ALB   national 2001   2143.5268
#> 170            ALB   national 2002   2247.4981
#> 171            ALB   national 2003   2380.6446
#> 172            ALB   national 2004   2522.4494
#> 173            ALB   national 2005   2675.5086
#> 174            ALB   national 2006   2851.3678
#> 175            ALB   national 2007   3044.8966
#> 176            ALB   national 2008   3298.4789
#> 177            ALB   national 2009   3432.1709
#> 178            ALB   national 2010   3577.1143
#> 179            ALB   national 2011   3678.0477
#> 180            ALB   national 2012   3736.3401
#> 181            ALB   national 2013   3780.6992
#> 182            ALB   national 2014   3855.7607
#> 183            ALB   national 2015   3952.8036
#> 184            ALB   national 2016   4090.3727
#> 185            ALB   national 2017   4249.8200
#> 186            ALB   national 2018   4431.5556
#> 187            ALB   national 2019   4542.2687
#> 188            ALB   national 2020   4417.0411
#> 189            ALB   national 2021   4858.0520
#> 190            ALB   national 2022   5154.8275
#> 191            ALB   national 2023   5419.6378
#> 192            ALB   national 2024   5652.3332
#> 193            AND   national 1977  38021.8198
#> 194            AND   national 1978  36647.7020
#> 195            AND   national 1979  34983.9991
#> 196            AND   national 1980  34281.7439
#> 197            AND   national 1981  32958.7650
#> 198            AND   national 1982  31996.5442
#> 199            AND   national 1983  31117.1962
#> 200            AND   national 1984  30392.8421
#> 201            AND   national 1985  29997.0863
#> 202            AND   national 1986  29680.1329
#> 203            AND   national 1987  30064.9980
#> 204            AND   national 1988  30469.3442
#> 205            AND   national 1989  31180.4123
#> 206            AND   national 1990  31143.1469
#> 207            AND   national 1991  29642.3060
#> 208            AND   national 1992  28161.9425
#> 209            AND   national 1993  26518.2336
#> 210            AND   national 1994  26587.1383
#> 211            AND   national 1995  27619.5061
#> 212            AND   national 1996  28871.2161
#> 213            AND   national 1997  31140.6897
