Skip to contents

Fetch the latest or historical Euro foreign exchange reference rates from the European Central Bank (ECB).

Usage

ecb_fx_rates(x = "latest")

ecb_euro_rates(x = "latest")

Arguments

x

(character(1))
One of "latest" or "history". Default "latest".

Value

A data.table::data.table() with the exchange rates.

Details

Note you can achieve the same by calling the ecb_data() function with the right parameters for each currency.

The reference rates are usually updated at around 16:00 CET every working day, except on TARGET closing days.

They are based on the daily concertation procedure between central banks across Europe, which normally takes place around 14:10 CET. The reference rates are published for information purposes only. Using the rates for transaction purposes is strongly discouraged.

Examples

# \donttest{
ecb_fx_rates()
#>           date currency       rate
#>         <Date>   <char>      <num>
#>  1: 2025-10-09      USD     1.1611
#>  2: 2025-10-09      JPY   177.4000
#>  3: 2025-10-09      BGN     1.9558
#>  4: 2025-10-09      CZK    24.3260
#>  5: 2025-10-09      DKK     7.4668
#>  6: 2025-10-09      GBP     0.8683
#>  7: 2025-10-09      HUF   390.9800
#>  8: 2025-10-09      PLN     4.2548
#>  9: 2025-10-09      RON     5.0945
#> 10: 2025-10-09      SEK    10.9870
#> 11: 2025-10-09      CHF     0.9309
#> 12: 2025-10-09      ISK   141.8000
#> 13: 2025-10-09      NOK    11.6240
#> 14: 2025-10-09      TRY    48.4464
#> 15: 2025-10-09      AUD     1.7600
#> 16: 2025-10-09      BRL     6.1877
#> 17: 2025-10-09      CAD     1.6198
#> 18: 2025-10-09      CNY     8.2698
#> 19: 2025-10-09      HKD     9.0334
#> 20: 2025-10-09      IDR 19227.6400
#> 21: 2025-10-09      ILS     3.7684
#> 22: 2025-10-09      INR   103.1025
#> 23: 2025-10-09      KRW  1647.8000
#> 24: 2025-10-09      MXN    21.2683
#> 25: 2025-10-09      MYR     4.8952
#> 26: 2025-10-09      NZD     2.0097
#> 27: 2025-10-09      PHP    67.5530
#> 28: 2025-10-09      SGD     1.5048
#> 29: 2025-10-09      THB    37.8170
#> 30: 2025-10-09      ZAR    19.8575
#>           date currency       rate
# }