Skip to contents

Fetch the latest or historical Euro foreign exchange reference rates from the European Central Bank (ECB).

Usage

ecb_exchange_rates(x = "latest")

ecb_euro_rates(x = "latest")

Arguments

x

(character(1))
One of "latest" or "history". Default "latest".

Value

A data.table::data.table() with the exchange rates.

Details

Note you can achieve the same by calling the ecb_data() function with the right parameters for each currency.

The reference rates are usually updated at around 16:00 CET every working day, except on TARGET closing days.

They are based on the daily concertation procedure between central banks across Europe, which normally takes place around 14:10 CET. The reference rates are published for information purposes only. Using the rates for transaction purposes is strongly discouraged.

Examples

# \donttest{
ecb_exchange_rates()
#>           date currency       rate
#>         <Date>   <char>      <num>
#>  1: 2025-09-01      USD     1.1715
#>  2: 2025-09-01      JPY   172.4700
#>  3: 2025-09-01      BGN     1.9558
#>  4: 2025-09-01      CZK    24.4330
#>  5: 2025-09-01      DKK     7.4639
#>  6: 2025-09-01      GBP     0.8662
#>  7: 2025-09-01      HUF   395.1500
#>  8: 2025-09-01      PLN     4.2553
#>  9: 2025-09-01      RON     5.0737
#> 10: 2025-09-01      SEK    11.0120
#> 11: 2025-09-01      CHF     0.9383
#> 12: 2025-09-01      ISK   143.4000
#> 13: 2025-09-01      NOK    11.7315
#> 14: 2025-09-01      TRY    48.1658
#> 15: 2025-09-01      AUD     1.7885
#> 16: 2025-09-01      BRL     6.3587
#> 17: 2025-09-01      CAD     1.6105
#> 18: 2025-09-01      CNY     8.3581
#> 19: 2025-09-01      HKD     9.1339
#> 20: 2025-09-01      IDR 19249.2700
#> 21: 2025-09-01      ILS     3.9280
#> 22: 2025-09-01      INR   103.3225
#> 23: 2025-09-01      KRW  1632.3200
#> 24: 2025-09-01      MXN    21.8009
#> 25: 2025-09-01      MYR     4.9496
#> 26: 2025-09-01      NZD     1.9863
#> 27: 2025-09-01      PHP    66.9850
#> 28: 2025-09-01      SGD     1.5040
#> 29: 2025-09-01      THB    37.8450
#> 30: 2025-09-01      ZAR    20.5948
#>           date currency       rate
# }