Skip to contents

Fetch the latest or historical Euro foreign exchange reference rates from the European Central Bank.

Usage

ecb_euro_rates(x = c("latest", "history"))

Arguments

x

(character(1)) one of "latest" or "history". Default "latest".

Value

A data.table::data.table() with the reference rates.

Details

Note you can achieve the same by calling the ecb_data() function with the right parameters for each currency.

The reference rates are usually updated at around 16:00 CET every working day, except on TARGET closing days.

They are based on the daily concertation procedure between central banks across Europe, which normally takes place around 14:10 CET. The reference rates are published for information purposes only. Using the rates for transaction purposes is strongly discouraged.

Examples

# \donttest{
ecb_euro_rates()
#>           date currency        rate
#>         <Date>   <char>       <num>
#>  1: 2025-04-23      USD     1.14150
#>  2: 2025-04-23      JPY   161.68000
#>  3: 2025-04-23      BGN     1.95580
#>  4: 2025-04-23      CZK    25.01500
#>  5: 2025-04-23      DKK     7.46580
#>  6: 2025-04-23      GBP     0.85793
#>  7: 2025-04-23      HUF   409.03000
#>  8: 2025-04-23      PLN     4.29150
#>  9: 2025-04-23      RON     4.97720
#> 10: 2025-04-23      SEK    10.93950
#> 11: 2025-04-23      CHF     0.93820
#> 12: 2025-04-23      ISK   144.90000
#> 13: 2025-04-23      NOK    11.89100
#> 14: 2025-04-23      TRY    43.70760
#> 15: 2025-04-23      AUD     1.78140
#> 16: 2025-04-23      BRL     6.51270
#> 17: 2025-04-23      CAD     1.57890
#> 18: 2025-04-23      CNY     8.31990
#> 19: 2025-04-23      HKD     8.85670
#> 20: 2025-04-23      IDR 19263.67000
#> 21: 2025-04-23      ILS     4.18490
#> 22: 2025-04-23      INR    97.48380
#> 23: 2025-04-23      KRW  1623.36000
#> 24: 2025-04-23      MXN    22.32480
#> 25: 2025-04-23      MYR     5.01230
#> 26: 2025-04-23      NZD     1.90630
#> 27: 2025-04-23      PHP    64.56000
#> 28: 2025-04-23      SGD     1.49610
#> 29: 2025-04-23      THB    38.08600
#> 30: 2025-04-23      ZAR    21.23260
#>           date currency        rate
# }